Everything about Land Transfer Tax in Nova Scotia to help you buy your dream house in the province. Use our Nova Scotia land transfer tax calculator to estimate your tax amount.
Mortgage Deals
Lenders & Brands
Huge Savings
Buying a property in Nova Scotia is subject to a Land Transfer Tax or a Deed Transfer Tax (DTT).
Unlike other provinces in Canada, the Land Transfer Tax in Nova Scotia is set by municipalities.
Each municipality sets its Land Transfer Tax rate, and the required amount payable is calculated as a percentage of the property’s sale price.
Land Transfer Taxes are collected on behalf of the municipality through Land Registration Offices when the sale transaction is registered.
See Your Personalized Mortgages Online With approvU
Halifax’s land transfer tax rate (Nova Scotia’s biggest city) and its metro area are 1.5%. Outside of the Halifax metro area, the Land Transfer Tax ranges from 0.5% to 1.5%.
Below is the list of the Land Transfer Tax rates for the 10 biggest cities in Nova Scotia. You can view the complete list of Land Transfer Tax rates for all municipalities here.
Municipality | Tax rate |
Halifax | 1.50% |
Dartmouth | 1.50% |
Sydney | 1.50% |
Glace Bay | 1.50% |
Truro | 1.00% |
Sydney Mines | 1.50% |
New Glasgow | 1.00% |
Amherst | 1.25% |
New Waterford | 1.50% |
Kentville | 0.00% |
Let’s assume that the home you are buying is located in Truro and valued at $350,000.
The Land transfer tax for this property will be;
Property Value (Fair Market Value)
Truro Land Tax Rate
Land Tax Value
County | Municipality | Rate |
Annapolis | Municipality of the County of Annapolis | 1.5% |
Annapolis | Town of Annapolis Royal | 1.5% |
Annapolis | Town of Middleton | 1.5% |
Antigonish | Municipality of the County of Antigonish | 1.0% |
Antigonish | Town of Antigonish | 1.5% |
Cape Breton | Cape Breton Regional Municipality | 1.5% |
Colchester | Municipality of the County of Colchester | 1.0% |
Colchester | Town of Stewiacke | 1.0% |
Colchester | Town of Truro | 1.0% |
Cumberland | Municipality of the County of Cumberland | 1.5% |
Cumberland | Town of Amherst | 1.25% |
Cumberland | Town of Oxford | 1.0% |
Digby | Municipality of the District of Clare | 0.5% |
Digby | Municipality of the District of Digby | 1.0% |
Digby | Town of Digby | 1.25% |
Guysborough | Municipality of the District of Guysborough | 1.0% |
Guysborough | Municipality of the District of St. Mary’s | 1.25% |
Guysborough | Town of Mulgrave | 0.5% |
Halifax | Halifax Regional Municipality | 1.5% |
Hants | Municipality of the District of Hants East | 1.5% |
Hants | West Hants Regional Municipality | 1.5% |
Inverness | Municipality of the County of Inverness | 1.5% |
Inverness | Town of Port Hawkesbury | 1.5% |
Kings | Municipality of the County of Kings | – |
Kings | Town of Berwick | 1.0% |
Kings | Town of Kentville | – |
Kings | Town of Wolfville | 1.5% |
Lunenburg | Municipality of the District of Chester | 1.5% |
Lunenburg | Municipality of the District of Lunenburg | 1.25% |
Lunenburg | Town of Bridgewater | 1.5% |
Lunenburg | Town of Lunenburg | 1.5% |
Lunenburg | Town of Mahone Bay | 1.5% |
Pictou | Municipality of the County of Pictou | 1.0% |
Pictou | Town of New Glasgow | 1.0% |
Pictou | Town of Pictou | 1.0% |
Pictou | Town of Stellarton | 1.0% |
Pictou | Town of Trenton | 1.0% |
Pictou | Town of Westville | 1.0% |
Queens | Region of Queens Municipality | 1.5% |
Richmond | Municipality of the County of Richmond | 1.5% |
Shelburne | Municipality of the District of Barrington | 1.5% |
Shelburne | Municipality of the District of Shelburne | 1.5% |
Shelburne | Town of Clark’s Harbour | 1.0% |
Shelburne | Town of Lockeport | 1.5% |
Shelburne | Town of Shelburne | 1.5% |
Victoria | Municipality of the County of Victoria | 1.5% |
Yarmouth | Municipality of the District of Argyle | 1.0% |
Yarmouth | Municipality of the District of Yarmouth | 1.0% |
Yarmouth | Town of Yarmouth | 1.0% |
The province of Nova Scotia has one of the best places to live in Canada. It is the second smallest province by land size but the most densely populated. Nova Scotia is home to over a million people.
Nova Scotia is filled with environmental resources that look and feel refreshing. These include clean bodies of water, green and lush forest areas, flowing lakes, and abundant farmland. The growing city area is home to many business opportunities. The cost of living is relatively low in Nova Scotia.
This province now offers one of the best opportunities for people willing to enter the housing market with low income. Its low house prices make it easier to afford a home with an income below the national average. The average house price is $266,000, almost half compared to other major provinces like Alberta, Saskatchewan, and Manitoba.
The province is home to a fast-growing information and technology industry. It is the world’s largest exporter of Christmas trees, lobsters, and wild berries. These offer interesting job opportunities in trade and export, fishing, and tourism for newcomers to the province.
Canada's Ocean Playground
$374,900
$255,280
1,007,049
$53,000
© 2025 All Rights Reserved.